|
GOLD's TOUR DATES 2003 |
![]() |
| back | ||
| MARCH | All from about 8:30 pm |
|
| SATURDAY 1 | REDRUTH - Royal British Legion | |
| SATURDAY 15 | St AUSTELL - TREGONISSEY War Memorial Club | |
| SATURDAY 29 | St BLAZEY - Railway Club | back |
| top | ||
| APRIL | All from about 8:30 pm |
|
| SATURDAY 5 | St. NEWLYN EAST - The Pheasant Inn | |
| SATURDAY 12 | BODMIN - Garrison Club | |
| back | ||
| MAY | All from about 8:30 pm |
top |
| SATURDAY 3 | NEWQUAY - Rowing Club | |
| SUNDAY 4 | ROCHE - Vivtory Hall | |
| back | ||
| JUNE | All from about 8:30 pm |
top |
| SATURDAY 14 | REDRUTH - Royal British Legion | |
| SATURDAY 21 | St AUSTELL - TREGONISSEY War Memorial Club | |
| SATURDAY 28 | St BLAZEY - Railway Club | |
| back | ||
| JULY | All from about 8:30 pm |
top |
| SATURDAY 26 | WADEBRIDGE - Social Club | |
| back | ||
| AUGUST | All from about 8:30 pm |
top |
| SATURDAY 9 | St AUSTELL - TREGONISSEY War Memorial Club | |
| SATURDAY 16 | NEWQUAY - Rowing Club | |
| SUNDAY 31 | ROCHE - Victory Hall | |
| back | ||
| SEPTEMBER |
All from about 8:30 pm |
top |
| SATURDAY 6 | REDRUTH - Royal British Legion | |
| SATURDAY 13 | NEWQUAY - Rowing Club | |
| back | ||
| OCTOBER |
All from about 8:30 pm |
top |
| SATURDAY 4 | St BLAZEY - Railway Club | |
| SATURDAY 11 | St AUSTELL - TREGONISSEY War Memorial Club | |
| back | ||
| NOVEMBER | All from about 8:30 pm |
top |
| SATURDAY 15 | REDRUTH - Royal British Legion | |
| back | ||
| DECEMBER | All from about 8:30 pm |
top |
| SATURDAY 13 | St. NEWLYN EAST - The Pheasant Inn Raffle in aid of the One and All Club, Christmas Luncheon |
|
| SATURDAY 20 | BODMIN - Garrison Club | |
| SUNDAY 21 | ROCHE - Victory Hall | |
| WEDNESDAY 24 | St AUSTELL - TREGONISSEY War Memorial Club | |
| SATURDAY 27 | St. BLAZEY Railway Club | back |
| top |
Updated
16 January, 2004
The Soft-Loft UK